Sunday, 20 October 2024
8 Channel Network Video Recorder (Panasonic ) - combo offer


Sunday, 20 October 2024
| Network Video Input | 8-CH (Expandable upto 16-CH*) |
|---|---|
| Operating System | Embedded Linux |
| Network Access Bandwidth | 80Mbps |
| Video Compression | H.265+/H.265/H.264 |
| Video Output | 1 CH VGA output (1920×1080, 1280×1024@50/60Hz) 1 CH HDMI output (3840x2160, 1920×1080, 1280×1024, 1440x990, 1024x768 @50/60Hz) |
| Video Preview Mode | 8-CH & 16-CH* |
| Video Bit Rate | 16Kbps-8Mbps |
| Video Resolution | 8MP/5MP/3MP/1080P/720P/D1/VGA/CIF/QCIF |
| Preview Capability | 8×8MP, 16x5MP@25/30fps (Mainstream), 8xD1, 16xD1@25/30fps (Sub Stream) |
| Audio | 1 Output |
| Image Display | 1/4/8/9/16 image displays |
| Snapshot Mode | Support timing snapshot, manual snapshot, JPEG format |
| Motion Detection | Support 396(22*18) surveyed area can be set in every screen and multi-level sensitivity adjustable |
| Human Detection | Support Human detection on all channels (IPC Support Required) |
| Area Intrusion Detection | Support Intrusion detection on all channels (IPC Support Required) |
| Line Crossing Detection | Support Line Crossing detection on all channels (IPC Support Required) |
| Privacy Mask | Support 4 zones IPC Support Required) |
| Audio compression | G.711a |
| Audio output | 1Ch, 3.5mm Jack |
| Video Frame Rate | 1-30fps |
| Record Mode | Manual/Schedule/Motion Detection/ Intelligent Analysis Alarm |
| Playback Ability | Support 16/8CH |
| Playback Mode | Instant playback, Local video, local image, External file playback |
| Record Search | Time, calendar, channel search, event search, (regular video, motion detection video, alarm video) |
| Video Playback | Start, stop, normal play, back play, forward 30 seconds, backward 30 seconds, fast play (1-256X), slow play(1-1/32X), frame play, display the hidden progress bar, backup, full screen, roller amplification time bar precise playback |
| Storage Interface | 1 SATA |
| HDD Capacity | Single max.10TB |
| Disk Grouping | NA |
| Disk Quota | NA |
| Backup Location | Local, Network |
| Backup Method | USB Device, network backup |
| Network Protocol | TCP/IP, IPv4, HTTP, PPPoE, DHCP, DNS, 3G/4G, Wi-Fi, Google drive/Dropbox Storage(1CH), DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, FTP, P2P |
| Interface Protocol | ONVIF, RTSP |
| Protocol port | ONVIF/RTSP/HTTP |
| Mobile Surveillance | Panasonic PHS for iOS, Android |
| Web Browser Support* | IE, Chrome, MS Edge, Firefox, Safari |
| Event Actions | Send email, audible warning (buzzer), alarm on monitor, record, snapshot, preview, PTZ linkage |
| User Management | Users add, delete, modify, permission management, Support dual password authentication, Auxiliary users (secondary password protection) |
| Security Mode | Authorized username and password, HTTPS with password, RTSP Validation, IP Filter |
| Manage IPC | Modify IPC parameters |
| Network Interface | 1 X RJ45 10M/100M adaptive Ethernet port |
| USB Interface | 3 USB2.0* |
| Power Supply | DC12V 2Amp |
| Power Consumption | ≤10W (Without HDD) |
| Operation Temperature/ Humidity | -10°C ~ 60°C/10﹪-90﹪ |
| Dimension(mm) | Product 229x250x45mm |
| Weight/PCS(g) | Product 770g |
| Certificates | CE, FCC, IS:13252 (Part 1): 2010, BIS Registered |
| ₹ 32000.00 |
| Qty: Add to Cart |
| Currently item(s) in cart. |